Olofsdotter
This page contains an index of all the individuals in the database with the surname of Olofsdotter. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Olofsdotter | about 1590 |
| Olofsdotter, Anna | 1736 |
| Olofsdotter, Anna | 1769-07-22 |
| Olofsdotter, Anna Juliana | 1807-08-11 |
| Olofsdotter, Brita | 1738 |
| Olofsdotter, Brita Stina | 1776 |
| Olofsdotter, Catarina | 1815 |
| Olofsdotter, Catharina | |
| Olofsdotter, Catharina | 1823-12-09 |
| Olofsdotter, Cathrina | 1758 |
| Olofsdotter, Elin | 1691 |
| Olofsdotter, Eva Cajsa | 1816-08-01 |
| Olofsdotter, Gustava | 1826-10-13 |
| Olofsdotter, Hillegiärd | 1749-09-03 |
| Olofsdotter, Ingrid | 1751 |
| Olofsdotter, Kerstin | |
| Olofsdotter, Kerstin | 1672-04-28 |
| Olofsdotter, Maja Stina | 1777-10-08 |
| Olofsdotter, Margareta | |
| Olofsdotter, Maria | |
| Olofsdotter, Maria | 1666 |
| Olofsdotter, Stina | 1766 |
| Olofsdotter, Stina | 1815 |
| Olofsdotter, Stina Greta | 1821-12-24 |
