Söderström, Anna-Lisa
| Birth Name | Söderström, Anna-Lisa |
| Gender | female |
| Age at Death | 64 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-09-27 | Robertsfors | ||
|
|
||||
| Death | 1984-04-08 | Skellefteå, Skellefteå kommun, Västerbottens län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Söderström, Gustav, Wilhelm | 1895-03-10 | 1974-01-01 | |
| Mother | Gran, Elisabeth | 1893-11-18 | 1985-11-08 | |
| Söderström, Anna-Lisa | 1919-09-27 | 1984-04-08 | ||
| Brother | Söderström, Folke |
Families
Family of Forsberg, Jon, Fritjof, “Frille” and Söderström, Anna-Lisa |
||||||||||||||||||||
| Unknown | Partner | Forsberg, Jon, Fritjof, “Frille” ( * 1914-04-15 + 1995-11-15 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forsberg, Aniti | 1940 | between 2000 and 2008 |
| Forsberg, Aino Birgitta | ||
| Forsberg, Anki | 1945 | 1997-12-19 |
| Forsberg, Lars | ||
| Forsberg, Marie “Malla” |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 491 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1397 |
