Forsberg, Jon, Fritjof, “Frille”
| Birth Name | Forsberg, Jon, Fritjof, “Frille” |
| Gender | male |
| Age at Death | 81 years, 7 months |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forsberg, Seth Johan | 1890-09-29 | ||
| Mother | Lundgren, Frida Serafia Antoinetta | 1893-12-17 | ||
| Forsberg, Jon, Fritjof, “Frille” | 1914-04-15 | 1995-11-15 |
Families
Family of Forsberg, Jon, Fritjof, “Frille” and Söderström, Anna-Lisa |
||||||||||||||||||||
| Unknown | Partner | Söderström, Anna-Lisa ( * 1919-09-27 + 1984-04-08 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forsberg, Aniti | 1940 | between 2000 and 2008 |
| Forsberg, Aino Birgitta | ||
| Forsberg, Anki | 1945 | 1997-12-19 |
| Forsberg, Lars | ||
| Forsberg, Marie “Malla” |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 491 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1396 |
