Persson, Lars
| Birth Name | Persson, Lars |
| Gender | male |
| Age at Death | 37 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Birth | 1730 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1767 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1767 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nilsson, Per | 1686 | 1761 | |
| Mother | Månsdotter, Ingrid | 1693 | ||
| Persson, Lars | 1730 | 1767 |
Families
Family of Persson, Lars and Isakdotter, Katarina |
|||||||||||||||||
| Unknown | Partner | Isakdotter, Katarina ( * 1739 + 1824 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larsson, Isak | 1759 | |
| Larsson, Per | 1760 | |
| Larsson, Abraham | 1764 | |
| Larsdotter, Brita Katarina | 1767 | 1850 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1100 | ||
| REFN | 1105 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3231 | ||
| Merged Gramps ID | I3180 | ||
| REFN | 3180 |
