Family of Ekius, Petrus and Sundelius, Anna
Families
| Unknown | Partner | Ekius, Petrus ( * 1626-12-01 + 1699-07-30 ) | ||||||||||||||||||||||||
| Unknown | Partner | Sundelius, Anna ( * + 1680 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ekius, Samuel | 1715 | |
| Ekius, Christofer | ||
| Ekius, Anders | 1715 | |
| Ekius, Lena | ||
| Ekius, Ingrid | ||
| Ekius, Anna | 1659 | 1700 |
| Ek, Johannes | 1667 | 1730-02-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 148 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 148 |
