Johansson, Nils Erik
| Birth Name | Johansson, Nils Erik |
| Gender | male |
| Age at Death | 48 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-01-24 | Hultet under Hinstegården, Hintzegården, Breviks socken, Karlsborgs kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Death | 1949-03-29 | |||
|
|
||||
| Occupation | Gjuteriarbetare i Huskvarna | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johansson, Anders, (Petter) | 1859-11-24 | 1932-02-11 | |
| Mother | Tid, Amanda Kristina | 1864-01-31 | 1908-09-05 | |
| Brother | Johansson, Anders Gustav Amandus Mandus | 1885-10-25 | 1966-07-09 | |
| Brother | Andersson, Knut Samuel | 1887-06-16 | 1962-05-13 | |
| Sister | Johansson, Elin Maria Viktoria | 1889-04-08 | 1965-01-04 | |
| Brother | Andersson, Gerhard Valdemar | 1891-03-23 | 1951-10-06 | |
| Sister | Johansson, Agnes Charlotta | 1893-05-24 | 1962-06-13 | |
| Brother | Andersson, Johan Elias | 1895-04-17 | 1969-12-31 | |
| Brother | Johansson, Karl Edvard | 1897-03-18 | 1927-02-23 | |
| Sister | Johansson, Anna Matilda | 1899-02-15 | 1893-12-23 | |
| Johansson, Nils Erik | 1901-01-24 | 1949-03-29 | ||
| Brother | Andersson, Sven David | 1902-06-17 | 1963-07-27 | |
| Sister | Johansson, Elva Katerina | 1904-04-04 | 1906-02-21 | |
| Sister | Johansson, Signe Naëmi Margareta | 1905-07-05 | ||
| Sister | Johansson, Emmy Elisabet | 1908-01-07 | 1908-03-21 | |
| Stepfather | Pettersson Punkt, Gustaf | |||
| Mother | Tid, Amanda Kristina | 1864-01-31 | 1908-09-05 | |
Families
Family of Johansson, Nils Erik and Johansson, Karin |
|||||||||||||||||||||||
| Unknown | Partner | Johansson, Karin ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andersson, Britten | ||
| Andersson, Rolf | ||
| Andersson, Ingeborg Bojjan | ||
| Andersson, Gunnar | ||
| Andersson, Gösta | ||
| Andersson, Gerd |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 444 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 220 |
Pedigree
-
Johansson, Anders, (Petter)
-
Tid, Amanda Kristina
- Johansson, Anders Gustav Amandus Mandus
- Andersson, Knut Samuel
- Johansson, Elin Maria Viktoria
- Andersson, Gerhard Valdemar
- Johansson, Agnes Charlotta
- Andersson, Johan Elias
- Johansson, Karl Edvard
- Johansson, Anna Matilda
- Johansson, Nils Erik
- Andersson, Sven David
- Johansson, Elva Katerina
- Johansson, Signe Naëmi Margareta
- Johansson, Emmy Elisabet
-
Tid, Amanda Kristina
