Andersdotter, Cajsa Lisa
| Birth Name | Andersdotter, Cajsa Lisa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-11-07 | Kyrkefalla socken, Tibro kommun, Skaraborgs län, Sverige | ||
|
|
||||
Families
Family of Andersson Tid, Johannes and Andersdotter, Cajsa Lisa |
|||||||||||||||||||||||
| Married | Husband | Andersson Tid, Johannes ( * 1836-09-30 + 1869-02-13 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tid, Johan Alfred | 1858-10-25 | 1868-07-14 |
| Tid, Anna Christina | 1860-12-10 | 1864-07-21 |
| Tid, Amanda Kristina | 1864-01-31 | 1908-09-05 |
| Tid, Anders Gustaf | 1865-06-15 | |
| Tid, Frans August | 1867-01-06 | 1868-05-17 |
| Tid, Augusta | 1868-08-29 | 1868-11-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 518 |
Family of Pettersson Plikt, Gustaf and Andersdotter, Cajsa Lisa
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 519 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1477 |
