Bengtsson, Bengt
Birth Name | Bengtsson, Bengt |
Gender | male |
Age at Death | 62 years, 11 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1689-11-28 | Skånstorp, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1752-10-29 | Österby, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Bergsman och gästgivare i Österby, Hällestad. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Benctsson, Bengt | 1661 | 1744-09-04 | |
Mother | Håkansdotter, Karin | 1665 | 1736 | |
Bengtsson, Bengt | 1689-11-28 | 1752-10-29 | ||
Brother | Bengtsson, Håkan | 1697 | 1758-01-11 |
Families
Family of Bengtsson, Bengt and Andersdotter, Brita |
|||||||||||||||||||||||||||||
Unknown | Partner | Andersdotter, Brita ( * 1694-05-13 + 1757-04-02 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bengtsson, Håkan | 1719-09-11 | 1720-01-24 |
Bengtsdotter, Anna | 1719-10-11 | 1729-06-01 |
Bengtsdotter, Karin | 1723-10-19 | |
Bengtsson, Bengt | 1726-05-24 | |
Bengtsdotter, Britta | 1729-02-05 | |
Bengtsdotter, Elin | 1731-01-01 | |
Bengtsson, Anders | 1733-05-19 | |
Bengtsson, Per | 1735-09-28 | 1752-10-15 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 550 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1560 |