Family of Bengtsson, Bengt and Andersdotter, Brita
Families
| Unknown | Partner | Bengtsson, Bengt ( * 1689-11-28 + 1752-10-29 ) | |||||||||||||||||||||||||||
| Unknown | Partner | Andersdotter, Brita ( * 1694-05-13 + 1757-04-02 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bengtsson, Håkan | 1719-09-11 | 1720-01-24 |
| Bengtsdotter, Anna | 1719-10-11 | 1729-06-01 |
| Bengtsdotter, Karin | 1723-10-19 | |
| Bengtsson, Bengt | 1726-05-24 | |
| Bengtsdotter, Britta | 1729-02-05 | |
| Bengtsdotter, Elin | 1731-01-01 | |
| Bengtsson, Anders | 1733-05-19 | |
| Bengtsson, Per | 1735-09-28 | 1752-10-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 550 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 550 |
