Jonsson, Blenda
| Birth Name | Jonsson, Blenda |
| Gender | female |
Notes
Note
Person 1344: JONSSON, Blenda
Comment: Utvandrad till Rostock i Tyskland
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Jon | 1823-02-05 | ||
| Mother | Nilsdotter, Catharina | 1822-08-25 | ||
| Sister | Jonsdotter, Christina | 1848-12-27 | ||
| Sister | Jonsdotter, Ingrid | 1851-04-26 | 1872 | |
| Brother | Jonsson, Peter | 1854-02-03 | 1940 | |
| Brother | Jonsson, Johan | 1857-01-06 | ||
| Brother | Jonsson, Erik | 1860-11-22 | ||
| Jonsson, Blenda | 1862 | |||
| Brother | Hullberg, Gustav | 1863-07-15 | 1954-09-13 | |
| Brother | Jonsson, August | 1863-07-15 | ||
| Brother | Jonsson, Karl | 1867-08-31 | ||
| Mother | Nilsdotter, Catharina | 1822-08-25 | ||
| Brother | Nilsson, Petter | |||
| Brother | Abrahamsson, Sven | 1845-04-30 | ||
| Mother | Nilsdotter, Catharina | 1822-08-25 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1344 |
