Jonsson, Karl
| Birth Name | Jonsson, Karl |
| Gender | male |
Notes
Note
Person 1342: JONSSON, Karl
Comment: Utvandrad till USA. Ändrade där sitt namn till Charlie Johnsson.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-08-31 | Stockhyltan no 34, Flyholmen, Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Jon | 1823-02-05 | ||
| Mother | Nilsdotter, Catharina | 1822-08-25 | ||
| Sister | Jonsdotter, Christina | 1848-12-27 | ||
| Sister | Jonsdotter, Ingrid | 1851-04-26 | 1872 | |
| Brother | Jonsson, Peter | 1854-02-03 | 1940 | |
| Brother | Jonsson, Johan | 1857-01-06 | ||
| Brother | Jonsson, Erik | 1860-11-22 | ||
| Sister | Jonsson, Blenda | 1862 | ||
| Brother | Hullberg, Gustav | 1863-07-15 | 1954-09-13 | |
| Brother | Jonsson, August | 1863-07-15 | ||
| Jonsson, Karl | 1867-08-31 | |||
| Mother | Nilsdotter, Catharina | 1822-08-25 | ||
| Brother | Nilsson, Petter | |||
| Brother | Abrahamsson, Sven | 1845-04-30 | ||
| Mother | Nilsdotter, Catharina | 1822-08-25 | ||
Families
Family of Jonsson, Karl and Johansson, Anna Sofia |
||||||||||
| Unknown | Partner | Johansson, Anna Sofia ( * 1883-09-15 + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jonsson, Lilly | 1906 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 714 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1342 |
