Rundblom, Carl Gustaf
| Birth Name | Rundblom, Carl Gustaf |
| Gender | male |
Notes
Note
Person 2736: RUNDBLOM, Carl Gustaf
Comment: Utflyttad 1822 från Kisa (E)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-03-29 | Tidersrum, Tidersrums socken, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rundblom, Anders | |||
| Mother | Svensdotter, Christina | 1769-07-02 | ||
| Sister | Rundblom, Anna Stina | 1787 | ||
| Sister | Rundblom, Lovisa | 1789 | ||
| Brother | Rundblom, Adolph | 1791 | ||
| Rundblom, Carl Gustaf | 1794-03-29 |
Families
Family of Rundblom, Carl Gustaf and Månsdotter, Sara |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Månsdotter, Sara ( * 1793-09-22 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rundblom, Anders Magnus | 1816 | 1818 |
| Rundblom, Gustava Sofia | 1818 | 1818 |
| Rundblom, Sara Maria | 1820-11-29 | |
| Rundblom, Carl Johan | 1823-09-30 | |
| Rundblom, Adolf | 1825-12-12 | |
| Rundblom, Gustava | 1828-04-25 | |
| Rundblom, Lovisa | 1830-03-23 | 1912-01-04 |
| Rundblom, Anders Gustaf | 1832-04-06 | |
| Rundblom, Matilda Sofia | 1834 | |
| Rundblom, Josephina | 1837 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 954 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2736 |
Family Map
Pedigree
-
Rundblom, Anders
-
Svensdotter, Christina
- Rundblom, Anna Stina
- Rundblom, Lovisa
- Rundblom, Adolph
- Rundblom, Carl Gustaf
-
Svensdotter, Christina
