Family of Rundblom, Carl Gustaf and Månsdotter, Sara
Families
| Married | Husband | Rundblom, Carl Gustaf ( * 1794-03-29 + ... ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Månsdotter, Sara ( * 1793-09-22 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rundblom, Anders Magnus | 1816 | 1818 |
| Rundblom, Gustava Sofia | 1818 | 1818 |
| Rundblom, Sara Maria | 1820-11-29 | |
| Rundblom, Carl Johan | 1823-09-30 | |
| Rundblom, Adolf | 1825-12-12 | |
| Rundblom, Gustava | 1828-04-25 | |
| Rundblom, Lovisa | 1830-03-23 | 1912-01-04 |
| Rundblom, Anders Gustaf | 1832-04-06 | |
| Rundblom, Matilda Sofia | 1834 | |
| Rundblom, Josephina | 1837 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 954 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 954 |
