Pettersson, Karl Assar
| Birth Name | Pettersson, Karl Assar |
| Gender | male |
| Age at Death | 67 years, 6 months, 7 days |
Notes
Note
Person 2259: PETTERSSON, Karl Assar
Comment: Övertog gården Svenstorp efter fadern.
References: s
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-02-12 | Varola, Västergötland | ||
|
|
||||
| Death | 1954-08-19 | Varola, Västergötland | ||
|
|
||||
| Occupation | Lantbrukare | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johansson, Johan Petter | 1840-01-21 | 1927-05-04 | |
| Mother | Johansdotter, Ida Olivia | 1851-02-24 | 1900-06-12 | |
| Sister | Johansson, Hanna Olivia | 1876-12-29 | 1895-05-24 | |
| Brother | Pettersson, John Ivar | 1880-07-08 | 1946-05-18 | |
| Brother | Pettersson, Frans August | 1884-04-10 | 1908-06-28 | |
| Pettersson, Karl Assar | 1887-02-12 | 1954-08-19 |
Families
Family of Pettersson, Karl Assar |
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettersson, Göran Valfrid Karl | 1907-01-04 | |
| Pettersson, Georg Bertil | 1908-04-20 | |
| Pettersson, Ragnhild Erika | 1909-07-07 | |
| Pettersson, Hellna Maria | 1910-08-07 | |
| Pettersson, Isack Reinhold | 1911-12-07 | |
| Pettersson, Alice Edith | 1913-05-30 | |
| Pettersson, Berta Ingeborg | ||
| Pettersson, Tea Regina |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 840 |
Family of Pettersson, Karl Assar and Hellqvist, Cecilia Maria
| Name | Birth Date | Death Date |
|---|---|---|
| Pettersson, Erik Johan | ||
| Pettersson, Jeanett Maj-Britt | ||
| Pettersson, Ernst Gunnar | ||
| Pettersson, Margit Viola | ||
| Pettersson, Eivor Naemi Elisabeth | ||
| Pettersson, Allan Gillis |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 841 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2259 |
