Pettersson, Hellna Maria
| Birth Name | Pettersson, Hellna Maria |
| Gender | female |
Notes
Note
Person 2326: PETTERSSON, Hellna Maria
Comment: Gift Ehn
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-08-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettersson, Karl Assar | 1887-02-12 | 1954-08-19 | |
| Brother | Pettersson, Göran Valfrid Karl | 1907-01-04 | ||
| Brother | Pettersson, Georg Bertil | 1908-04-20 | ||
| Sister | Pettersson, Ragnhild Erika | 1909-07-07 | ||
| Pettersson, Hellna Maria | 1910-08-07 | |||
| Brother | Pettersson, Isack Reinhold | 1911-12-07 | ||
| Sister | Pettersson, Alice Edith | 1913-05-30 | ||
| Sister | Pettersson, Berta Ingeborg | |||
| Sister | Pettersson, Tea Regina | |||
| Father | Pettersson, Karl Assar | 1887-02-12 | 1954-08-19 | |
| Stepmother | Hellqvist, Cecilia Maria | 1896-12-08 | ||
| Brother | Pettersson, Erik Johan | |||
| Sister | Pettersson, Jeanett Maj-Britt | |||
| Brother | Pettersson, Ernst Gunnar | |||
| Sister | Pettersson, Margit Viola | |||
| Sister | Pettersson, Eivor Naemi Elisabeth | |||
| Brother | Pettersson, Allan Gillis | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2326 |
