Svensson, August
| Birth Name | Svensson, August |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-09-26 | Åby Skattegård, Saleby, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Baptism | 1837-09-26 | Saleby, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Occupation | Skräddare | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johansson, Swen | 1803-10-18 | 1857-10-06 | |
| Mother | Johansdotter, Ingrid | 1806-02-20 | ||
| Brother | Svensson, Johannes | 1832-08-27 | 1911-07-04 | |
| Sister | Svensdotter, Maja Stina | 1834-10-01 | ||
| Svensson, August | 1837-09-26 | |||
| Sister | Svensdotter, Anna Cajsa | 1841-01-04 | ||
| Sister | Svensdotter, Johanna | 1844-09-27 | ||
| Sister | Svensdotter, Gustava | 1847-11-10 | ||
| Stepfather | Kihlberg, Anders | |||
| Mother | Johansdotter, Ingrid | 1806-02-20 | ||
Families
Family of Svensson, August and Andersdotter, Anna Karthrina |
||||||||||||||||||||||||||
| Unknown | Partner | Andersdotter, Anna Karthrina ( * 1846-10-10 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winberg, Carl Johan | 1874-06-24 | 1950-11-15 |
| Svensson, Berta Ingeborg | 1876 | |
| Svensson, Sevn Wilhelm | 1878 | |
| Svensson, Tekla Maria | 1880 | |
| Svensson, Erik Sixtus | 1882 | |
| Vinberg, Nils Otto | 1886 | |
| Svensson, Knut Arvid | 1890 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1119 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2694 |
