Olofsson, Jonas
Birth Name | Olofsson, Jonas |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1815 | |||
|
||||
Birth | 1815 | Kånna socken, Kronobergs län | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jönsson, Olof | 1785-03-02 | 1860-10-08 | |
Mother | von Moltzer, Margareta Johanna | 1781-04-25 | 1848-06-16 | |
Sister | Olofsdotter, Anna Juliana | 1807-08-11 | ||
Brother | Olofsson, Johan | 1809 | ||
Brother | Olofsson, Johannes | 1811 | ||
Sister | Olosdotter, Carolina | 1812-10-02 | ||
Olofsson, Jonas | 1815 | 1815 | ||
Sister | Olofsdotter, Catarina | 1815 | 1815 | |
Sister | Olofsdotter, Stina | 1815 | 1815 | |
Brother | Olofsson, Anders Gustaf | 1816-08-01 | ||
Sister | Olofsdotter, Eva Cajsa | 1816-08-01 | ||
Brother | Olofsson, Karl Johan | 1819-08-04 | ||
Sister | Olofsdotter, Stina Greta | 1821-12-24 | 1831-07-30 | |
Sister | Olofsdotter, Catharina | 1823-12-09 | 1823 | |
Sister | Olofsdotter, Gustava | 1826-10-13 | 1902-07-19 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2377 |