Reznok, Eric
Birth Name | Reznok, Eric |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reznok, Joseph | |||
Mother | Peterson, Irene | |||
Sister | Reznok, Jennie Rose | |||
Brother | Reznok, Keith | |||
Reznok, Eric | ||||
Brother | Reznok, Wayne Anthony | 1972 | 1972 |
Families
Family of Reznok, Eric |
||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reznok, Evan |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 827 |