Johansdotter, Karin
Birth Name | Johansdotter, Karin |
Gender | female |
Age at Death | 71 years, 3 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1750-08-12 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1821-11-24 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Cause Of Death | Gikt | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gilliusson, Johan | 1725-01-27 | 1804-02-25 | |
Mother | Danielsdotter, Maja | 1729 | ||
Johansdotter, Karin | 1750-08-12 | 1821-11-24 |
Families
Family of Håkansson, Carl and Johansdotter, Karin |
||||||||||||||||||||
Married | Husband | Håkansson, Carl ( * 1737-03-02 + 1822-05-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carlsdotter, Maria | 1769-01-27 | |
Carlsson, Carl | 1771-04-17 | 1854 |
Carlsdotter, Catharina | 1777-12-23 | 1846-03-16 |
Carlsdotter, Anna | 1787-10-25 | 1875-02-03 |
Carlsson, Petter | 1793-02-01 | 1862-08-21 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 527 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1505 |