Berndtsson, Olof August
Birth Name | Berndtsson, Olof August |
Gender | male |
Notes
Note
Person 2032: BERNDTSSON, Olof August
Comment: Utflyttad till Säve den 21 november 1911.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894-02-03 | Backstugan Högberg under Bö Västra | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | |
Mother | Niklasdotter, Olivia Augusta | 1857-10-13 | 1895-02-21 | |
Sister | Berndtsson, Bernhardina Nikolina | 1884-10-20 | ||
Sister | Berndtsson, Anna Elvira | 1887-10-10 | ||
Berndtsson, Olof August | 1894-02-03 | |||
Father | Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | |
Stepmother | Andersdotter, Emma Kristina | 1863-05-08 | 1915-07-14 | |
Half-sister | Berndtsson, Anna Emilia | 1901-12-02 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2032 |