Andersson, Johan August
Birth Name | Andersson, Johan August |
Gender | male |
Age at Death | 4 months, 7 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bengtsson, Anders Johan | 1850-02-21 | 1917-12-05 | |
Mother | Andersdotter, Kristina | 1849-08-25 | 1918-12-06 | |
Sister | Andersdotter, Blända Judith | 1878-06-10 | 1905-12-14 | |
Sister | Andersdotter, Ingrid Maria | 1879-08-14 | ||
Brother | Andersson, Bengt | 1880-11-13 | 1941-04-19 | |
Andersson, Johan August | 1882-06-29 | 1882-11-06 | ||
Sister | Andersdotter, Karin Sofia | 1883-11-18 | 1884-01-20 | |
Sister | Andersdotter, Karin Sofia | 1885-05-13 | 1974-10-19 | |
Sister | Andersdotter, Amanda | 1886-11-06 | ||
Sister | Andersdotter, Alma | 1890-07-26 | 1963-08-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3522 |