Larsson, Carl
Birth Name | Larsson, Carl |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1834-05-18 | Högåsen under Ruder, Kyrkefalla socken, Tibro kommun, Skaraborgs län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pettersson, Lars | 1806-12-05 | ||
Mother | Andersdotter, Cajsa | 1803-08-15 | ||
Brother | Larsson, Johan August | 1829-05-25 | ||
Brother | Larsson, Anders Petter | 1832-04-08 | ||
Larsson, Carl | 1834-05-18 | |||
Sister | Larsdotter, Inga Beata | 1837-11-28 | ||
Brother | Larsson, Lars | 1840-01-02 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1451 |