Larsdotter, Brita Katarina
Birth Name | Larsdotter, Brita Katarina |
Gender | female |
Age at Death | 83 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1767 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Birth | 1767 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1850 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1850 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Persson, Lars | 1730 | 1767 | |
Mother | Isakdotter, Katarina | 1739 | 1824 | |
Brother | Larsson, Isak | 1759 | ||
Brother | Larsson, Per | 1760 | ||
Brother | Larsson, Abraham | 1764 | ||
Larsdotter, Brita Katarina | 1767 | 1850 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3252 | ||
Merged Gramps ID | I3235 | ||
REFN | 3235 |
Family Map
Pedigree
-
Persson, Lars
-
Isakdotter, Katarina
- Larsson, Isak
- Larsson, Per
- Larsson, Abraham
- Larsdotter, Brita Katarina
-
Isakdotter, Katarina