Winberg, Malin
Birth Name | Winberg, Malin |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winberg, Karl Bengt Ingemar | 1932-10-08 | 1994-04-03 | |
Mother | Cers, Edna | |||
Winberg, Malin | ||||
Sister | Winberg, Helén | |||
Sister | Winberg, Jenny | |||
Father | Winberg, Karl Bengt Ingemar | 1932-10-08 | 1994-04-03 | |
1991-05-19 |
Pedigree
-
Winberg, Karl Bengt Ingemar
-
Cers, Edna
- Winberg, Malin
- Winberg, Helén
- Winberg, Jenny
-
Cers, Edna