Karlsson, Lovisa, Viktoria
| Birth Name | Karlsson, Lovisa, Viktoria |
| Gender | female |
| Age at Death | 60 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-11-12 | Katarina, Stockholm | ||
|
|
||||
| Death | 1942-06-06 | Katarina, Stockholm | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karlsson, Karl, August | 1856 | ||
| Mother | Andersdotter, Charlotta, Lovisa | 1858 | 1890 | |
| Karlsson, Lovisa, Viktoria | 1881-11-12 | 1942-06-06 |
Families
Family of Hammarlund, Axel, Edvin and Karlsson, Lovisa, Viktoria |
||||||||||||||||||||||||||||||||
| Married | Husband | Hammarlund, Axel, Edvin ( * 1872-03-23 + 1927-04-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarlund, Axel, Viktor | 1901 | 1985 |
| Hammarlund, Ejnar, Valentin | 1902 | 1988 |
| Hammarlund, Bror, Amund, Konstantin | 1904 | 1928 |
| Hammarlund, Henning, Mauritz | 1906 | 1991 |
| Hammarlund, Etel, Aurelia | 1908 | 1988 |
| Hammarlund, Eva, Constantia | 1909 | 1989 |
| Hammarlund, Gösta, Edvin | 1911 | 1984 |
| Hammarlund, Stina, Viktoria | 1915 | 2007 |
| Hammarlund, Uno, Ferdinand | 1917 | 1945 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1232 |
Family of Samuelsson, Carl, Gustav, Ferdinand and Karlsson, Lovisa, Viktoria
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarlund, Ellen, Ingegärd, Viktoria | 1919 | 1920 |
| Hammarlund, Knut, Birger | 1921 | 1993 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1234 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3617 |
Pedigree
-
Karlsson, Karl, August
-
Andersdotter, Charlotta, Lovisa
- Karlsson, Lovisa, Viktoria
-
Andersdotter, Charlotta, Lovisa
