Petersson, Rut
| Birth Name | Petersson, Rut |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peterson, Per Helmod | 1890-08-16 | 1980-05-28 | |
| Mother | Wiik, Selma | 1896 | ||
| Sister | Petersson, Elsa | |||
| Sister | Petersson, Irma | |||
| Petersson, Rut | ||||
| Sister | Petersson, Ebba | |||
| Sister | Petersson, Inger | |||
| Father | Peterson, Per Helmod | 1890-08-16 | 1980-05-28 | |
| Bengtsson, Nanny | 1890 | 1921 | ||
| Half-brother | Petersson, Gunnar | |||
| Half-brother | Petersson, Per | |||
| Half-brother | Petersson, Arthur | |||
Families
Family of Sjöberg, Bertil and Petersson, Rut |
|||||||||||
| Unknown | Partner | Sjöberg, Bertil ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sjöberg, Britt-Marie | ||
| Sjöberg, Ann-Kristin |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1114 |
