Andersson, Lars
| Birth Name | Andersson, Lars |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796 | Ekeskog sn, (R) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olofsson, Anders | 1760 | ||
| Mother | Larsdotter, Catharina | 1774 | ||
| Brother | Andersson, Olof | 1794 | 1798 | |
| Andersson, Lars | 1796 | |||
| Brother | Andersson, Olof | 1799 | ||
| Sister | Andersdotter, Cajsa | 1803-08-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1445 |
