Andersdotter, Kristina
| Birth Name | Andersdotter, Kristina |
| Gender | female |
| Age at Death | 69 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-08-25 | Steglehylte | ||
|
|
||||
| Death | 1918-12-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petersson, Anders | 1820-11-24 | 1876-01-24 | |
| Mother | Svensdotter, Ingrid | 1821-08-20 | 1873-09-29 | |
| Andersdotter, Kristina | 1849-08-25 | 1918-12-06 |
Families
Family of Bengtsson, Anders Johan and Andersdotter, Kristina |
|||||||||||||||||||||||||||||
| Unknown | Partner | Bengtsson, Anders Johan ( * 1850-02-21 + 1917-12-05 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andersdotter, Blända Judith | 1878-06-10 | 1905-12-14 |
| Andersdotter, Ingrid Maria | 1879-08-14 | |
| Andersson, Bengt | 1880-11-13 | 1941-04-19 |
| Andersson, Johan August | 1882-06-29 | 1882-11-06 |
| Andersdotter, Karin Sofia | 1883-11-18 | 1884-01-20 |
| Andersdotter, Karin Sofia | 1885-05-13 | 1974-10-19 |
| Andersdotter, Amanda | 1886-11-06 | |
| Andersdotter, Alma | 1890-07-26 | 1963-08-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1203 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3519 |
