Gustafsdotter, Lovisa
| Birth Name | Gustafsdotter, Lovisa |
| Gender | female |
| Age at Death | 74 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-12-22 | Bäckatorp, Grevbäcks socken, Hjo kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Death | 1904-05-20 | Annelund, Hintzegården, Breviks socken, Karlsborgs kommun, Skaraborgs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ek, Gustaf | 1797-10-22 | ||
| Mother | Larsdotter, Maria | 1802-11-07 | 1840-08-16 | |
| Sister | Ek, Anna Stina | 1822-07-28 | ||
| Sister | Ek, Inga Cajsa | 1824-09-29 | ||
| Sister | Ek, Charlotta | 1827-07-31 | ||
| Gustafsdotter, Lovisa | 1829-12-22 | 1904-05-20 | ||
| Brother | Ek, Carl Johan | 1832-11-12 | ||
| Sister | Ek, Sophia | 1835-03-13 | ||
| Brother | Ek, August | 1839-05-10 |
Families
Family of Larsson, Anders Gustaf and Gustafsdotter, Lovisa |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Larsson, Anders Gustaf ( * 1828-05-10 + 1915-01-10 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andersson, Gustaf Emil | 1853-09-26 | |
| Gustafsdotter, Emma Christina | 1855-01-28 | 1927-02-25 |
| Andersdotter, Augusta | 1857-03-20 | |
| Andersson, August | 1860-07-08 | |
| Andersson, Johan | 1863-07-17 | 1870-07-16 |
| Andersson, Karl Alfred | 1865-08-18 | |
| Andersson, Linus | 1867-08-24 | |
| Andersdotter, Elin Sofia | 1870-01-30 | |
| Andersson, Johan Oskar | 1873-07-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 106 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 316 |
Family Map
Pedigree
-
Ek, Gustaf
-
Larsdotter, Maria
- Ek, Anna Stina
- Ek, Inga Cajsa
- Ek, Charlotta
- Gustafsdotter, Lovisa
- Ek, Carl Johan
- Ek, Sophia
- Ek, August
-
Larsdotter, Maria
