Persson, Sven
| Birth Name | Persson, Sven |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-06-04 | Stockhyltan, Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eriksson, Per | 1783 | 1830-11-29 | |
| Mother | Jonsdotter, Elin | 1793-11-06 | ||
| Persson, Sven | 1814-06-04 | |||
| Sister | Persdotter, Elin | 1821-09-08 | 1821-12-12 | |
| Brother | Persson, Jon | 1823-02-05 | ||
| Sister | Persdotter, Elin | 1828-03-26 | 1874-05-07 | |
| Stepfather | Karlsson, Nils | 1779 | 1844 | |
| Mother | Jonsdotter, Elin | 1793-11-06 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2784 |
