Gers, Brit Elisabet
| Birth Name | Gers, Brit Elisabet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1707 | Göteborg, Göteborgs kommun, Västra Götalands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gers, Eric | |||
| Mother | Trogelia, Catharina | |||
| Gers, Brit Elisabet | 1707 |
Families
Family of Puffelbeck, Antonius and Gers, Brit Elisabet |
||||||||||||||||||||||||||||||||
| Married | Husband | Puffelbeck, Antonius ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Attributes |
|
|||||||||||||||||||||||||||||||
Family of Hammarstrand, Gustaf Mauritz Fulmonis and Gers, Brit Elisabet |
||||||||||||||||||||||||||||||||
| Married | Husband | Hammarstrand, Gustaf Mauritz Fulmonis ( * 1698-06-11 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarstrand, Ebba Margareta | 1735-09-24 | |
| Hammarstrand, Gustaf Michaelii | 1736-11-01 | 1787-11-28 |
| Hammarstrand, Carl Friedrich | 1737-11-22 | 1739-05-15 |
| Hammarstrand, Carl Friedlich | 1739-08-13 | 1785-02-11 |
| Hammarstrand, Johan Lorentz | 1740-07-30 | 1809-07-28 |
| Hammarstrand, Adam Ludvig | 1741-11-21 | 1811-07-06 |
| Hammarstrand, Christina Brita | 1743-09-08 | 1811-05-18 |
| Hammarstrand, Fredric Magnus | 1745-08-09 | 1746-03-09 |
| Hammarstrand, Fulmo | 1747-12-29 | 1748 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1015 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2936 |
Family Map
Pedigree
-
Gers, Eric
-
Trogelia, Catharina
- Gers, Brit Elisabet
-
Trogelia, Catharina
