Svensson, Anna Maria
| Birth Name | Svensson, Anna Maria |
| Gender | female |
| Age at Death | 83 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-10-11 | Åryd, Blekinge län, Sverige | ||
|
|
||||
| Death | 1961-10-15 | Skara Domkyrkoförsamling | ||
|
|
||||
| Burial | Skara Domkyrkoförsamling | Y | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Svensdotter, Ingeborg | 1853-10-30 | ||
| Sister | Svensson, Hulda | |||
| Sister | Svensson, Matilda | 1875 | ||
| Svensson, Anna Maria | 1878-10-11 | 1961-10-15 | ||
| Brother | Svensson, Hjalmar | 1882 |
Families
Family of Winberg, Carl Johan and Svensson, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Winberg, Carl Johan ( * 1874-06-24 + 1950-11-15 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winberg, Carl Erik Valdemar | 1900-06-14 | 1936-12-13 |
| Winberg, Karin Ingeborg Maria | 1902-07-03 | 1988-01-02 |
| Winberg, John Åke Valter | 1904-05-28 | 1981-03-24 |
| Winberg, Anna Märta Katarina | 1910-03-12 | 1986-05-06 |
| Winberg, Anna Brita Carola | 1915-08-14 | 2002-10-05 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1122 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3297 |
