Nilsson, Birger
| Birth Name | Nilsson, Birger |
| Gender | male |
| Age at Death | about 78 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1590 | |||
|
|
||||
| Death | 1668-11-22 | Grönede, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Bonde, nämndeman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jonsson, Nils | about 1565 | ||
| Nilsson, Birger | about 1590 | 1668-11-22 |
Families
Family of Nilsson, Birger and Jakobsdotter, Elin |
||||||||||||||||||||
| Unknown | Partner | Jakobsdotter, Elin ( * about 1600 + 1660-04-15 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Birgersson, Per | 1656 | |
| Birgersson, Jakob | 1661-07-19 | |
| Birgersdotter, Maria | 1625 | 1671-02-12 |
| Birgersdotter, Gunilla | 1632 | 1704-10-30 |
| Birgersdotter, Botilla | 1637 | 1694-04-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1070 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3131 |
