Andersson, Per
| Birth Name | Andersson, Per |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810 | Munkabo, Korsberga sn, (R) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettersson Modig, Anders | 1786-06-13 | 1856-08-24 | |
| Mother | Jonsdotter, Stina | 1789-06-21 | ||
| Andersson, Per | 1810 | |||
| Brother | Andersson, Gustav | 1817-06-16 | ||
| Sister | Andersdotter, Kristina | 1820-12-01 | ||
| Father | Pettersson Modig, Anders | 1786-06-13 | 1856-08-24 | |
| Stepmother | Mathesdotter, Catharina | 1796-11-19 | ||
| Half-sister | Andersdotter, Anna Lena | 1831-11-26 | ||
| Half-sister | Andersdotter, Maja Cajsa | 1833-12-03 | ||
| Half-brother | Andersson Tid, Johannes | 1836-09-30 | 1869-02-13 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1470 |
