Sunesdotter, Ingrid
| Birth Name | Sunesdotter, Ingrid |
| Gender | female |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1655 | Malexander, Malexanders socken, Boxholms kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1728 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Månsson, Sune | 1620 | ||
| Mother | Hemmingsdotter, Brita | 1695 | ||
| Sister | Sunesdotter, Anna | 1649 | 1695 | |
| Sunesdotter, Ingrid | 1655 | 1728 |
Families
Family of Månsson, Anders and Sunesdotter, Ingrid |
|||||||||||||||||||||||
| Married | Husband | Månsson, Anders ( * 1650 + 1719 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andersdotter, Brita | 1677 | 1737 |
| Andersdotter, Kerstin | 1681 | 1728 |
| Andersson, Nils | 1684-09-07 | 1738-01-14 |
| Jonsson, Karin | 1688 | |
| Andersdotter, Elisatbeth | 1690 | 1763 |
| Andersdotter, Margareta | 1697 | 1728 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1033 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3012 |
