Löfman, Sven
| Birth Name | Löfman, Sven |
| Gender | male |
| Age at Death | 62 years, 6 months, 26 days |
Notes
Note
Person 1008: LÖFMAN, Sven
Comment: Adlad Adlerstierna. Hans vapnen är uppsatt i Jönköpings kyrka.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1645-10 | Dala socken, Skaraborg | ||
|
|
||||
| Death | 1708-04-27 | Dala socken, Skaraborg | ||
|
|
||||
| Burial | Jönköpings kyrka, Jönköping, Jönköpings kommun, Jönköpings län, Sverige | Y | ||
|
|
||||
Families
Family of Löfman, Sven and Hilletan, Sigrid |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hilletan, Sigrid ( * 1667 + 1745-06-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adlerstierna, Henrik | 1679-09-07 | |
| Adlerstierna, Dorotea | 1680 | 1706 |
| Adlerstierna, Johan | 1681-05-19 | 1710-11-21 |
| Adlerstierna, Hans | 1683-04-12 | 1709-05-01 |
| Adlerstierna, Ingeborg | 1685-07-06 | 1775-05-06 |
| Adlerstierna, Gabriel | 1688-08-10 | 1767-12-04 |
| Adlerstierna, Jacob | 1691-07-20 | 1753-06-04 |
| Adlerstierna, Anna Christina | 1698 | 1734-11-05 |
| Adlerstierna, Elsa Sigrid | 1701 | 1781-05-13 |
| Adlerstierna, Carl | 1703 | 1750 |
| Adlerstierna, Sofia Lovisa | 1704 | |
| Adlerstierna, Sigrid | 1705 | 1731-08-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 342 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1008 |
