Engström, Jan Eric
| Birth Name | Engström, Jan Eric |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-09-30 | Frösvie Egor, Kolbäck (U) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Engström, Jan | 1780-12-11 | ||
| Mother | Ersdotter, Anna | 1780-10-06 | ||
| Sister | Engström, Brita Caisa | 1808-04-01 | ||
| Engström, Jan Eric | 1810-09-30 | |||
| Brother | Engström, Gustaf | 1815-01-04 | ||
| Mother | Ersdotter, Anna | 1780-10-06 | ||
| Brother | , Carl Magnus | 1805-09-17 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3046 |
Pedigree
-
Engström, Jan
-
Ersdotter, Anna
- Engström, Brita Caisa
- Engström, Jan Eric
- Engström, Gustaf
-
Ersdotter, Anna
