Jonsson, Lars
| Birth Name | Jonsson, Lars |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-01-29 | Kyrkefalla socken, Tibro kommun, Skaraborgs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pehrsson, Jonas | 1731-12-09 | ||
| Mother | Jonsdotter, Annica | 1739-10-16 | ||
| Sister | Jonsdotter, Ingrid | 1761-01-24 | ||
| Sister | Jonsdotter, Maria | 1764-10-16 | ||
| Sister | Jonsdotter, Britta | 1769-05-01 | 1782-11-12 | |
| Sister | Jonsdotter, Ingeborg | 1771 | ||
| Jonsson, Lars | 1777-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1465 |
