Knorring, Catharina Elisabet von
| Birth Name | Knorring, Catharina Elisabet von |
| Gender | female |
| Age at Death | 49 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1724-02-14 | |||
|
|
||||
| Death | 1773-05-13 | Huskvarna, Hakarps socken, Tveta härad, Jönköpings län, Sverige | ||
|
|
||||
| Occupation | Friherrinna | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knorring, Göran Anton Albert von | |||
| Mother | Tham, Gertrud | |||
| Knorring, Catharina Elisabet von | 1724-02-14 | 1773-05-13 |
Families
Family of Ehrenpreus, Fredrik and Knorring, Catharina Elisabet von |
|||||||||||||||||||||||||||||
| Married | Husband | Ehrenpreus, Fredrik ( * 1714-02-17 + 1794-02-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ehrenpreus, Joachim Fredrik | 1747 | 1747 |
| Ehrenpreus, Anna Elisabet | 1748 | 1805 |
| Ehrenpreus, Göran | 1750-02-18 | 1828-07-21 |
| Ehrenpreus, Gertrud Fredrika | 1752 | 1834 |
| Ehrenpreus, Carl | 1753 | 1755 |
| Ehrenpreus, Johan Gabriel | 1755 | 1755 |
| Ehrenpreus, Nils | 1757 | 1762 |
| Ehrenpreus, Chatharina | 1759 | 1840 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 373 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1084 |
