Engström, Johanna
| Birth Name | Engström, Johanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-06-14 | Kolbäcks socken, Hallstahammars kommun, Västmanlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Engström, Gustaf | 1815-01-04 | ||
| Mother | Hammare, Johanna | 1817-09-14 | ||
| Brother | Engström, Carl Gustaf | 1839-01-30 | ||
| Engström, Johanna | 1841-06-14 | |||
| Brother | Engström, Johan Emanuel | 1841-06-14 | ||
| Sister | Engström, Sofia Charlotta | 1847-07-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3040 |
