Leijonadler, Anna Catharina
| Birth Name | Leijonadler, Anna Catharina |
| Gender | female |
| Age at Death | 29 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721-09-29 | |||
|
|
||||
| Death | 1751-06-03 | Rysby socken, Kronobergs län | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berg, Carl | |||
| Mother | Kjellman, Catharina | |||
| Leijonadler, Anna Catharina | 1721-09-29 | 1751-06-03 |
Families
Family of Ljungfelt, Gustaf Adolf and Leijonadler, Anna Catharina |
||||||||||||||||||||
| Married | Husband | Ljungfelt, Gustaf Adolf ( * 1699-10-01 + 1765-03-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ljungfelt, Carl Erik | 1744-03-27 | 1744-04-04 |
| Ljungfelt, Agneta Catarina | 1745-04-13 | 1760-05-19 |
| Ljungfelt, Eva Elisabeth | 1746-08-26 | 1774-07-01 |
| Junfelt, Daniel Abraham | 1746-12-12 | 1765-07-11 |
| Ljungfelt, Sigrid Margareta | 1749-06-16 | 1807-12-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 763 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2215 |
