Eliasson, Nils
| Birth Name | Eliasson, Nils |
| Gender | male |
| Age at Death | 43 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-05-27 | Hällestad | ||
|
|
||||
| Death | 1864-05-18 | Bredstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Brukare i Bredstorp, Risinge. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bombier, Elias | 1789-02-01 | 1827-09-22 | |
| Mother | Hindricksdotter, Johanna | 1794-04-04 | ||
| Brother | Bombier, Anders Peter | 1818-10-31 | ||
| Eliasson, Nils | 1820-05-27 | 1864-05-18 | ||
| Sister | Bombier, Johanna | 1822-08-09 | ||
| Stepfather | Olofsson, Anders | |||
| Mother | Hindricksdotter, Johanna | 1794-04-04 | ||
Families
Family of Eliasson, Nils and Persdotter, Maja Catrina |
|||||||||||
| Unknown | Partner | Persdotter, Maja Catrina ( * 1828-12-01 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsdotter, Johanna Maria | 1845-12-16 | |
| Nilsdotter, Emilie Carolina | 1849-05-10 | 1873-12-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 562 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1596 |
