Pettersson, Erik, Anton, “Pelle”
| Birth Name | Pettersson, Erik, Anton, “Pelle” |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-10-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettersson, Per | 1849-07-21 | 1942 | |
| Mother | Karlsson, Albertina, Vilhelmina | 1861-12-15 | 1903 | |
| Pettersson, Erik, Anton, “Pelle” | 1890-10-17 |
Families
Family of Pettersson, Erik, Anton, “Pelle” and Karlsson, Valborg, Maria |
||||||||||||||
| Unknown | Partner | Karlsson, Valborg, Maria ( * 1891-12-19 + 1979-05-25 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winnlert, Stig, Olof, Napoleon | 1918-01-20 | 1996-12-13 |
| Winnlert, Erik, Gunnar, Napoleon | 1919-11-17 | 2009-07-30 |
| Pettersson, Inga-Britt | 1923-10-13 | 2002-05-09 |
