Johansson, Axel
| Birth Name | Johansson, Axel |
| Gender | male |
| Age at Death | 74 years, 4 months, 16 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karlsson, Johannes | 1845-08-22 | ||
| Mother | Karlsson, Maria Kristina | 1854-08-21 | ||
| Johansson, Axel | 1891-07-08 | 1965-11-24 |
Families
Family of Johansson, Axel and Kristensson, Anna, Teresia |
||||||||||||||||||||
| Unknown | Partner | Kristensson, Anna, Teresia ( * 1896-01-14 + 1983-06-12 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindgren, Elsa | ||
| Lindgren, Irma | 1916-09-17 | 1993-01-01 |
| Johansson, Allan | 1920-07-12 | 1989-04-02 |
| Moestrup, Ruth | ||
| Johansson, Folke |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 676 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1950 |
