Tracking Johansdotter, Ingrid
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1832-08-27 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Birth |
| 1832-08-28 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Baptism |
| 1834-10-01 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Birth |
| 1837-09-26 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Baptism |
| 1841-01-04 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Birth |
| 1844-09-27 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Birth |
| 1847-11-10 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Birth |
| 1857-10-06 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Death |
| 1870-01-09 | Saleby, Lidköpings kommun, Västra Götalands län, Sverige | Marriage |
