Tracking Paulin, Margareta
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1715-04-05 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Marriage |
| 1718-01-23 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Birth |
| 1719-03-10 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Baptism |
| 1721-06-23 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Baptism |
| 1725-03-04 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Birth |
| 1729-05-15 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Birth |
| 1730-05-07 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Death |
| 1738-04-06 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | Birth |
