Erlandsson, Erland
Birth Name | Erlandsson, Erland |
Gender | male |
Age at Death | 74 years, 9 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1728-06-28 | Mistekärr, Loftahammar, Östergötland | ||
|
||||
Death | 1803-03-30 | Loftahammar, Östergötland | ||
|
||||
Occupation | Sockenman | |||
|
||||
Cause Of Death | Fryssjuka | |||
|
Families
Family of Erlandsson, Erland and Matsdotter, Ingierd, Ingrid, Ingel |
||||||||||||||||||||||||||
Married | Wife | Matsdotter, Ingierd, Ingrid, Ingel ( * 1730-07-12 + 1787-07-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Erlandsdotter, Brita, Stina | 1753 | 1803 |
Erlandsdotter, Kerstin | 1755 | 1759 |
Erlandsson, Matthes | 1759 | 1762 |
Erlandsson, Jacob | 1763-02-28 | 1827-08-09 |
Erlandsdotter, Greta | 1765 | 1765 |
Erlandsdotter, Cajsa, Carin, Catarina | 1766 | 1814 |
Erlandsson, Mattis | 1769 | 1770 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1218 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3564 |