Andersson, Bengt
Birth Name | Andersson, Bengt |
Gender | male |
Age at Death | 65 years, 7 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-05-02 | Erstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1872 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Hemmansägare i Olstorp, Risinge | |||
|
Families
Family of Andersson, Bengt and Hörberg, Johanna |
|||||||||||||||
Married | Wife | Hörberg, Johanna ( * 1810-03-29 + 1855-12-11 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bengtsson, Anders Petter | 1831-06-01 | |
Bengtsdotter, Johanna Maria | 1833-03-10 | |
Bengtsson, Carl August | 1845-08-27 | 1847-04-13 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 542 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1534 |