Carlsdotter, Stina
Birth Name | Carlsdotter, Stina |
Gender | female |
Age at Death | 52 years, 8 months, 16 days |
Notes
Note
Person 3598: CARLSDOTTER, Stina
Comment: Hon bodde då i Sjöstugan.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1804-02-27 | Östra Ed, Östergötland | ||
|
||||
Death | 1856-11-14 | Östra Ed, Östergötland | ||
|
||||
Cause Of Death | Förkylning | |||
|
Families
Family of Jacobsson Hammarlund, Nils, Peter and Carlsdotter, Stina |
||||||||||||||||||||||||||
Married | Husband | Jacobsson Hammarlund, Nils, Peter ( * 1799-02-24 + 1843-03-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hammarlund, Carl, Peter | 1828 | 1873 |
Hammarlund, Sven, Erland | 1831 | |
Hammarlund, Eva, Christina | 1834 | |
Hammarlund, Carolina | 1836 | |
Hammarlund, Maria, Lovisa | 1840 | |
Hammarlund, Josephina | 1842 | 1842 |
Hammarlund, Josephina, Albertina, A, J | 1843 | 1891 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1228 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3598 |