Persdotter
This page contains an index of all the individuals in the database with the surname of Persdotter. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Persdotter | |
| Persdotter, Anna | 1650 |
| Persdotter, Anna | 1761-12-11 |
| Persdotter, Anna | 1776-09-25 |
| Persdotter, Anna Kristina | 1760-09-03 |
| Persdotter, Anna Lisa | 1836-02-13 |
| Persdotter, Anna Sofia | |
| Persdotter, Brita Catharina | 1824-09-17 |
| Persdotter, Carin | 1660 |
| Persdotter, Catarina | 1811-01-29 |
| Persdotter, Catharina | |
| Persdotter, Christina | 1803-09-15 |
| Persdotter, Elin | 1821-09-08 |
| Persdotter, Elin | 1828-03-26 |
| Persdotter, Elisabet | 1758-01-13 |
| Persdotter, Emilie | 1845-07-30 |
| Persdotter, Inga | 1820-10-24 |
| Persdotter, Ingeborg | |
| Persdotter, Ingeborg | 1644 |
| Persdotter, Ingrid | 1669-12-10 |
| Persdotter, Karin | 1645 |
| Persdotter, Katarina | 1800-03-28 |
| Persdotter, Kerstin | 1642-09-18 |
| Persdotter, Kerstin | 1669-08-29 |
| Persdotter, Kerstin | 1728-11-29 |
| Persdotter, Kerstin | 1754 |
| Persdotter, Kjerstin | 1742 |
| Persdotter, Lena Stina | 1825-06-01 |
| Persdotter, Maja Catrina | 1828-12-01 |
| Persdotter, Maja Catrina | 1828-12-01 |
| Persdotter, Malin | 1625 |
| Persdotter, Maria | 1630 |
| Persdotter, Stina | |
| Persdotter, Stina Cajsa | 1810 |
| Persdotter, Stina Maja | 1816-12-09 |
